| STOCK # | A229AF | CAB SEAT | Air | QUICK HITCH | Yes |
| MAKE | Case IH | SEAT CONDITION | Fair | 3 POINT HITCH | Yes |
| MODEL | MX270,Diesel,MFD | PASSENGER SEAT | Yes | FRONT TIRE/TRACK SIZE | 480/70R30 65 %L 65 %R |
| YEAR | 1999 | GPS SAT NAV | No | FRONT DUALS | No |
| SERIAL# | JJA0099726 | GPS NAVIGATION READY | No | REAR TIRE/TRACK SIZE | 18.4x46 40 %L 40 %R |
| CATEGORY | For Sale | PTO | 1000 | REAR DUALS | Yes 35 %L 35 %R |
| STATUS | SOLD | REAR REMOTES | 4 | AXLE | Bar,Standard |
| CLASS | Used | WEIGHTS FRONT REAR | Yes 1000 lbs. 3000 lbs. | FRONT SUSPENSION | No |
| AVAILABLE | Immediately | FRONT FENDERS | No | GROUND RADAR | No |
| EST HOURS | 5140 | HYD. FLOW CONTROL | Yes | FRONT END LOADER | No |
| HORSEPOWER | 235 PTO | CREEPER TRANSM. | No | PAINT CONDITION | Poor |
| SCRAPER TRACTOR | No | TRANSMISSION | Power Shift | CAB COND | Fair |
| DELUXE CAB | Yes | SPEEDS FORWARD | 18 | OVERALL CONDITION | Fair |
| ENCLOSURE | Cab/Air | SHUTTLE-SHIFT | Synchro | PRICE
| 69500 USD 69500
|
| CAB SUSPENSION | No | DIFFERENTIAL LOCK | Yes | | |
| NOTES |
- 235 PTO hp; MFD; large 1000 pto; remote hitch switches; am/fm/weatherband radio; top link; pto shield
|
|